- The 2022 Giant’s Trail Race was held on Friday 29th July at 7:00pm.
- What started as a dry night ended as a wet one.
- On the night we had 291 eager runners pushing it to the finish.
- Photos: Part 1, Part 2
Age Category Winners
Name | Club | Time | |
---|---|---|---|
Male Open: | |||
1 | Paddy Hamilton | Slieve Gullion Runners | 33.04.01 |
2 | Philip Goss | North Belfast Harriers | 34.14.7 |
3 | Chris Moran | North Down AC | 36.21.1 |
Male 35: | Stuart Wilson | Victoria Park & Connswater AC | 36.28.2 |
Male 40: | David Proctor | Willowfield Harriers | 38.14.9 |
Male 45: | Martin Rea | 38.39.4 | |
Male 50: | David Curran | North Belfast Harriers | 38.46.2 |
Male 55: | Seamus McKillop | City of Lisburn AC | 42.18.7 |
Male 60: | David Allen | Albertville Harriers | 43.38.4 |
Female Open: | |||
1 | Sarah Lavery | Beechmount Harriers | 38.34.1 |
2 | Alice Flint | Lagan Valley AC | 38.49.8 |
3 | Tanya Cummin | Willowfield AC | 41.45.0 |
Female 35: | Louise Jones | Victoria and Connswater AC | 42.35.9 |
Female 40: | Clair Quigley | North Down AC | 43.28.5 |
Female 45: | Maria Morris | Beechmount Hariers | 43.07.0 |
Female 50: | Shileen O'Kane | Lagan Valley AC | 44.30.09 |
Female 55: | Niamh O'Carolan | 50.38.9 | |
Female 60: | Deirdre Fitzpatrick | Ormeau Runners | 58.09.7 |
GTR Results 2022
TotalRank | Bib | Name | Club | Gun time | Chip Time |
---|---|---|---|---|---|
1. | 229 | Paddy Hamilton | Slieve Gullion Runners | 0:33:04 | 0:33:03 |
2. | 208 | Philip Goss | North Belfast Harriers | 0:34:14 | 0:34:14 |
3. | 27 | Chris Moran | North Down AC | 0:36:21 | 0:36:20 |
4. | 196 | Stuart Wilson | Victoria Park & Connswater Athletics Club | 0:36:28 | 0:36:27 |
5. | 207 | Andrew McIntyre | Orangegrove AC | 0:36:29 | 0:36:27 |
6. | 19 | James Trainor | North Belfast Harriers | 0:37:03 | 0:37:03 |
7. | 29 | Tadhg Ryan Charleton | North Down AC | 0:37:38 | 0:37:37 |
8. | 136 | David Proctor | Willowfield Harriers | 0:38:14 | 0:38:13 |
9. | 270 | Sarah Lavery | Beechmount Harriers | 0:38:34 | 0:38:32 |
10. | 177 | Martin Rea | 0:38:39 | 0:38:38 | |
11. | 161 | David Curran | North Belfast Harriers | 0:38:46 | 0:38:44 |
12. | 258 | David Smyth | Nimra | 0:38:48 | 0:38:47 |
13. | 247 | Alice Flint | Lagan Valley | 0:38:49 | 0:38:49 |
14. | 99 | Jordan Lavery | 0:39:03 | 0:39:01 | |
15. | 46 | Ciaran Toner | Belfast Running Club | 0:39:22 | 0:39:19 |
16. | 155 | Roy Roulston | Victoria park and connswater ac | 0:39:39 | 0:39:38 |
17. | 52 | Callum Robinson | Belfast Running Club | 0:39:42 | 0:39:40 |
18. | 185 | Simon Reeve | North Belfast Harriers | 0:39:54 | 0:39:49 |
19. | 101 | Rónán Davison-Kernan | BARF | 0:40:17 | 0:40:16 |
20. | 209 | Mark Stringer | 0:40:36 | 0:40:34 | |
21. | 276 | Jeff Hillis | Invictus | 0:40:52 | 0:40:48 |
22. | 53 | Colin Walker | North Down AC | 0:40:56 | 0:40:55 |
23. | 245 | Paul Trainor | 0:41:09 | 0:41:06 | |
24. | 238 | Jack Proctor | BARF NI | 0:41:17 | 0:41:16 |
25. | 244 | David McCabe | 0:41:28 | 0:41:20 | |
26. | 190 | Ian Moore | 0:41:39 | 0:41:38 | |
27. | 183 | Tanya Cumming | Willowfield | 0:41:45 | 0:41:42 |
28. | 203 | Michael McLarnon | City of Lisburn Athletics Club | 0:41:50 | 0:41:45 |
29. | 10 | Nathan Robinson | 0:41:55 | 0:41:53 | |
30. | 15 | Conor Geoghegan | 0:41:57 | 0:41:55 | |
31. | 256 | Luke Joyce | 0:42:09 | 0:42:04 | |
32. | 39 | Seamus McKillop | City of Lisburn AC | 0:42:18 | 0:42:16 |
33. | 283 | Ryan Armstrong | North Belfast Harriers | 0:42:22 | 0:42:20 |
34. | 222 | Patrick Goodman | 0:42:25 | 0:42:19 | |
35. | 287 | Owen Bradford | 0:42:29 | 0:42:24 | |
36. | 173 | Colin Cameron | 0:42:34 | 0:42:28 | |
37. | 262 | Louise Jones | Victoria park connswater runners | 0:42:35 | 0:42:32 |
38. | 143 | Graham Campbell | Belfast Running Club | 0:42:38 | 0:42:35 |
39. | 13 | Ciaran Hunter | Beechmount Harriers | 0:42:49 | 0:42:47 |
40. | 252 | Cameron Brush | 0:43:03 | 0:43:02 | |
41. | 5 | Maria Morris | Beechmount Harriers | 0:43:07 | 0:43:05 |
42. | 104 | Richard Edwards | Lagan Valley Athletics Club | 0:43:10 | 0:43:09 |
43. | 70 | Kathryn Sheridan | Belfast Running Club | 0:43:24 | 0:43:19 |
44. | 187 | Michael O'Donoghue | Orangegrove AC | 0:43:27 | 0:43:24 |
45. | 40 | Clair Quigley | North Down AC | 0:43:28 | 0:43:25 |
46. | 192 | David Mulrooney | BARF NI | 0:43:31 | 0:43:24 |
47. | 231 | Richard Templeton | Portadown Running Club | 0:43:32 | 0:43:28 |
48. | 277 | David Allen | Albertville Harriers | 0:43:38 | 0:43:35 |
49. | 134 | Ciaran McKenna | Lagan Valley | 0:43:41 | 0:43:40 |
50. | 151 | Brendan Mulgrew | Belfast Running Club | 0:43:47 | 0:43:45 |
51. | 271 | Andrew Kennedy | 0:43:54 | 0:43:53 | |
52. | 90 | Fiona McQuillan | North Down AC | 0:43:58 | 0:43:55 |
53. | 154 | Patrick Bell | 0:44:13 | 0:44:07 | |
54. | 253 | Neil Burns | Albertville | 0:44:23 | 0:44:19 |
55. | 114 | Shileen O'Kane | Lagan Valley AC | 0:44:30 | 0:44:29 |
56. | 267 | William Oliver | Newry City Runners AC | 0:44:40 | 0:44:37 |
57. | 281 | Michael McKee | 0:44:47 | 0:44:41 | |
58. | 223 | Stefan Cairns | 0:44:50 | 0:44:42 | |
59. | 47 | Karen Moore | 0:44:59 | 0:44:53 | |
60. | 107 | Robert King | 0:45:19 | 0:45:15 | |
61. | 139 | John McConnell | Jog Lisburn | 0:45:24 | 0:45:19 |
62. | 254 | Peter Taylor | Dromore AC | 0:45:34 | 0:45:31 |
63. | 237 | Aaron Maguire | 0:45:39 | 0:45:30 | |
64. | 103 | Jenny Finlay | Lagan Valley AC | 0:45:40 | 0:45:39 |
65. | 213 | Tommaso Pellegrinelli | 0:45:43 | 0:45:34 | |
66. | 92 | Conor Mallon | 0:45:44 | 0:45:44 | |
67. | 179 | Cathal McGreevy | Newry AC | 0:45:48 | 0:45:44 |
68. | 14 | Hazel Parker | Jog Lisburn | 0:45:50 | 0:45:47 |
69. | 263 | Claire Reid | Victoria Park & Connswater Athletic Club | 0:45:54 | 0:45:50 |
70. | 218 | Lois Arbuthnot | Willowfield Harriers | 0:45:56 | 0:45:53 |
71. | 193 | Ciaran Coney | 0:45:56 | 0:45:46 | |
72. | 286 | Glenn Dunn | 0:45:58 | 0:45:52 | |
73. | 116 | Kevin McVeigh | BILLY WHIZZ | 0:45:59 | 0:45:50 |
74. | 146 | Alan Lewis | JOG LISBURN RUNNING CLUB | 0:46:02 | 0:45:54 |
75. | 188 | Fionnuala O'Hare | North Belfast Harriers | 0:46:13 | 0:46:10 |
76. | 6 | Vincent Bradley | 0:46:36 | 0:46:32 | |
77. | 246 | Una McConnell | North Belfast Harriers | 0:46:45 | 0:46:39 |
78. | 119 | Gary Arbuthnot | Willowfield Harriers | 0:46:46 | 0:46:43 |
79. | 202 | Daniel Maxwell | Belfast Running Club | 0:46:53 | 0:46:48 |
80. | 236 | Conor Diver | Cherryvale Harriers | 0:46:57 | 0:46:51 |
81. | 54 | Maurice Savage | 0:47:03 | 0:47:01 | |
82. | 176 | Terry Eakin | North Down AC | 0:47:05 | 0:47:03 |
83. | 87 | Eamonn Leonard | 0:47:05 | 0:47:04 | |
84. | 182 | Ciaran Murray | 0:47:12 | 0:47:07 | |
85. | 214 | Sean McIntyre | 0:47:16 | 0:47:14 | |
86. | 249 | Andrew Morrison | 0:47:19 | 0:47:11 | |
87. | 278 | Stephen Fay | Ormeau Runners | 0:47:20 | 0:47:18 |
88. | 264 | Frank Roberts | Albertville Harriers | 0:47:22 | 0:47:19 |
89. | 250 | Patrick Shields | Mallusk Harriers | 0:47:26 | 0:47:23 |
90. | 260 | Michael Cultra | 0:47:28 | 0:47:12 | |
91. | 225 | Jonathan Aiken | 0:47:32 | 0:47:17 | |
92. | 12 | Peter Mulgrew | City of Lisburn Athletic club | 0:47:34 | 0:47:24 |
93. | 224 | James McCullough | 0:47:39 | 0:47:28 | |
94. | 180 | Martin McCann | 0:47:43 | 0:47:30 | |
95. | 163 | Kev Crossley | Ormeau Runners | 0:47:46 | 0:47:45 |
96. | 174 | Patrick McShane | Albertville Harriers | 0:47:48 | 0:47:44 |
97. | 26 | David Fitzpatrick | 0:47:49 | 0:47:37 | |
98. | 74 | Maeve McKavanagh | Ormeau Runners | 0:47:52 | 0:47:50 |
99. | 113 | Eric Montgomery | Lagan Valley | 0:47:54 | 0:47:52 |
100. | 221 | Caolan Tierney | 0:47:55 | 0:47:46 | |
101. | 81 | David Taylor | City of Lisburn Athletics Club | 0:48:03 | 0:48:01 |
102. | 38 | Colin Simms | Jog Lisburn | 0:48:11 | 0:48:04 |
103. | 71 | Andrew Muir | North Down AC | 0:48:16 | 0:48:12 |
104. | 30 | Paul Murphy | 0:48:28 | 0:48:23 | |
105. | 128 | Aine Forester | Belfast Running Club | 0:48:31 | 0:48:20 |
106. | 43 | Tim Cooke | North Down Athletic Club | 0:48:34 | 0:48:28 |
107. | 1 | Ronan O'Flaherty | Foyle Valley AC | 0:48:35 | 0:48:20 |
108. | 220 | James McCracken | Dromore AC | 0:48:41 | 0:48:39 |
109. | 124 | Davy Hanna | Belfast Running Club | 0:48:51 | 0:48:44 |
110. | 34 | Paddy Collins | 0:49:04 | 0:48:52 | |
111. | 144 | Peter Glover | 0:49:08 | 0:49:02 | |
112. | 268 | Stephen Montgomery | 1ZERO1 | 0:49:13 | 0:49:03 |
113. | 259 | Sarah Wilson | Ward Park Runners | 0:49:34 | 0:49:22 |
114. | 230 | Jonny Hampton | Portadown Running Club | 0:49:44 | 0:49:39 |
115. | 211 | Andy McConnell | 0:49:50 | 0:49:39 | |
116. | 212 | Thomas Greer | 0:49:50 | 0:49:38 | |
117. | 194 | Ellen Orr | Victoria Park and Connswater Athletics Club | 0:49:58 | 0:49:52 |
118. | 175 | Claire Finnegan | 0:50:12 | 0:50:01 | |
119. | 106 | Russell Kennedy | Dromore AC | 0:50:13 | 0:50:09 |
120. | 108 | Robert Haughey | 0:50:14 | 0:50:10 | |
121. | 126 | Conor McKay | 0:50:14 | 0:50:10 | |
122. | 51 | Michael Madden | 0:50:16 | 0:50:03 | |
123. | 41 | Peter McQuillan | North Down AC | 0:50:18 | 0:50:12 |
124. | 42 | Cara Jeffrey | North Down AC | 0:50:21 | 0:50:16 |
125. | 18 | Alan Magee | Jog Lisburn | 0:50:37 | 0:50:33 |
126. | 275 | Niamh O'Carolan | 0:50:38 | 0:50:32 | |
127. | 23 | Andrew McCorkell | 0:50:47 | 0:50:34 | |
128. | 243 | Anthony Sayers | 0:50:49 | 0:50:47 | |
129. | 97 | Brendan Mooney | 0:51:01 | 0:50:56 | |
130. | 265 | Moore Stacey | Albertville Harriers | 0:51:01 | 0:50:56 |
131. | 197 | Sean Latimer | 0:51:01 | 0:50:48 | |
132. | 79 | Laura McGrellis | Willowfield Temperance Harriers | 0:51:02 | 0:50:58 |
133. | 117 | Colin McMahon | Belfast Running Club | 0:51:06 | 0:50:52 |
134. | 210 | Liz Watt | Victoria park and connswater ac | 0:51:13 | 0:51:08 |
135. | 11 | Maria McAllister | City of Lisburn Athletic club | 0:51:34 | 0:51:22 |
136. | 86 | SeÁN ó' Cléirigh | 0:51:37 | 0:51:24 | |
137. | 127 | Jill Mellon | Belfast Running Club | 0:51:50 | 0:51:38 |
138. | 172 | Claire Scott | NDAC | 0:51:50 | 0:51:46 |
139. | 110 | Marty McConnell | Scrabo Striders | 0:51:56 | 0:51:45 |
140. | 21 | Maurice Leeson | city of lisburn | 0:52:10 | 0:52:06 |
141. | 227 | Mark Robinson | 0:52:12 | 0:52:01 | |
142. | 112 | Maureen Morgan | 0:52:21 | 0:52:21 | |
143. | 133 | Gráinne McMacken | Belfast Running Club | 0:52:23 | 0:52:10 |
144. | 77 | Graeme Farrington | Scrabo Striders | 0:52:27 | 0:52:12 |
145. | 98 | Ashleigh Collim | 0:52:44 | 0:52:38 | |
146. | 96 | Austin Coll | 0:52:59 | 0:52:48 | |
147. | 55 | Colin Colligan | 0:53:05 | 0:52:58 | |
148. | 285 | Luke Meenehan | 0:53:07 | 0:52:59 | |
149. | 217 | Brendan McGeown | 0:53:08 | 0:52:27 | |
150. | 141 | Ryan Tierney | XP5 | 0:53:10 | 0:53:00 |
151. | 138 | Andrew Courtney | 0:53:11 | 0:53:08 | |
152. | 140 | Ryan Wray | 0:53:11 | 0:53:09 | |
153. | 261 | John Davidson | North Belfast Harriers | 0:53:13 | 0:52:57 |
154. | 195 | Philip Loughran | Duff Runners | 0:53:18 | 0:53:13 |
155. | 68 | Paula Simpson | North Down AC | 0:53:27 | 0:53:21 |
156. | 121 | Pete McCanny | BILLY WHIZZ | 0:53:29 | 0:53:21 |
157. | 232 | Andrew Cassells | 0:53:40 | 0:53:35 | |
158. | 219 | Sabrina Nulty | North Belfast Harriers | 0:53:47 | 0:53:40 |
159. | 170 | Rohan Anand | BARF | 0:54:06 | 0:54:01 |
160. | 153 | Hannah Bowles | 0:54:11 | 0:54:07 | |
161. | 20 | Shane Murray | dub runners | 0:54:13 | 0:54:05 |
162. | 145 | Roisin Devlin | 0:54:13 | 0:53:59 | |
163. | 76 | Verity Cornford | Orangegrove AC | 0:54:16 | 0:54:09 |
164. | 63 | Cara McCabe-O'Neill | 0:54:17 | 0:54:10 | |
165. | 266 | John McManus | 0:54:18 | 0:54:03 | |
166. | 191 | Graham Gibson | Ballydrain Harriers | 0:54:23 | 0:54:00 |
167. | 200 | Patrick McKibben | 0:54:25 | 0:54:09 | |
168. | 167 | Caitriona Hamilton | Victoria park and connswater ac | 0:54:29 | 0:54:22 |
169. | 62 | Brenda McCabe | 0:54:30 | 0:54:23 | |
170. | 115 | Jason Harris | BILLY WHIZZ | 0:54:34 | 0:54:26 |
171. | 4 | Nick Brennan | Orangegrove AC | 0:54:36 | 0:54:32 |
172. | 58 | Ciaran Kearney | Belfast Running Club | 0:54:37 | 0:54:31 |
173. | 251 | Mark Browne | NI civil service | 0:54:38 | 0:54:27 |
174. | 109 | William Chadwick | 0:54:39 | 0:54:32 | |
175. | 78 | David Geary | 0:54:41 | 0:54:32 | |
176. | 3 | Catherine Scott | 0:54:43 | 0:54:32 | |
177. | 178 | Conal Keown | 0:54:45 | 0:54:42 | |
178. | 205 | Robert McCormack | Cavehill & Valley | 0:54:57 | 0:54:48 |
179. | 150 | Martin Blaney | 0:54:59 | 0:54:51 | |
180. | 181 | Billy McCarthy | 0:55:04 | 0:54:39 | |
181. | 72 | Colin Cooney | 0:55:05 | 0:54:58 | |
182. | 226 | Amanda Robinson | 0:55:17 | 0:55:06 | |
183. | 284 | Claire Meenehan | 0:55:27 | 0:55:20 | |
184. | 129 | Philip McEvoy | Team Runwell | 0:55:31 | 0:55:17 |
185. | 56 | Joanne McCluskey | Belfast Black Socks | 0:55:34 | 0:55:22 |
186. | 48 | Patricia Carruthers | Ballymena Runners | 0:55:35 | 0:55:24 |
187. | 95 | Cary Thompson | 0:55:35 | 0:55:16 | |
188. | 166 | Fidelis Courtney | 0:55:40 | 0:55:33 | |
189. | 162 | Michelle King | Ormeau Runners | 0:55:48 | 0:55:40 |
190. | 201 | Connor Kelly | 0:55:51 | 0:55:33 | |
191. | 274 | Sinead McManus | 0:55:51 | 0:55:40 | |
192. | 273 | Jenny McVicker | Lough Mossketeers | 0:55:52 | 0:55:44 |
193. | 59 | Philip McLorinan | JOG LISBURN RUNNING CLUB | 0:56:14 | 0:56:10 |
194. | 83 | Niall Donnelly | 0:56:26 | 0:56:16 | |
195. | 91 | Jenny Moates | 0:56:35 | 0:56:29 | |
196. | 235 | Paula Kealey | Ormeau Runners | 0:56:38 | 0:56:30 |
197. | 199 | Louise Fitzpatrick | Ormeau Runners | 0:56:44 | 0:56:23 |
198. | 288 | Gordon Glenn | Wing it | 0:57:16 | 0:57:05 |
199. | 118 | Donna Healey | Belfast Running Club | 0:57:21 | 0:57:09 |
200. | 75 | Cathy Fraser | 0:57:49 | 0:57:41 | |
201. | 61 | Neil Cheney | 0:57:50 | 0:57:38 | |
202. | 206 | Tom Wylie | Cavehill & Valley | 0:57:57 | 0:57:46 |
203. | 149 | Lesley McLean | 0:57:59 | 0:57:53 | |
204. | 17 | Mal Brown | NIYW | 0:58:06 | 0:57:51 |
205. | 198 | Deirdre Fitzpatrick | Ormeau Runners | 0:58:09 | 0:57:39 |
206. | 80 | Geraldine Mc Gandy | Maguiresbridge Running Club | 0:58:09 | 0:57:58 |
207. | 35 | Paula Collins | 0:58:29 | 0:58:16 | |
208. | 37 | Joseph Kennedy | 0:58:31 | 0:57:32 | |
209. | 88 | Adrian Magee | Crossgar Harriers | 0:58:38 | 0:58:18 |
210. | 239 | Catriona Murray | Ormeau Runners | 0:58:45 | 0:58:37 |
211. | 84 | David Butler | Mallusk Harriers | 0:59:16 | 0:59:04 |
212. | 248 | My Wallace | 0:59:42 | 0:59:34 | |
213. | 24 | Caroline Gallagher | Fighting Fit | 1:00:11 | 1:00:09 |
214. | 64 | Debbie McLorinan | JOG LISBURN RUNNING CLUB | 1:00:12 | 1:00:08 |
215. | 255 | Colin Rodgers | Ormeau Runners | 1:00:45 | 1:00:37 |
216. | 65 | Hannah Dunne | North Down | 1:00:53 | 1:00:40 |
217. | 142 | Margaret Beattie | County Antrim Harriers | 1:00:56 | 1:00:42 |
218. | 257 | Scott Prendergast | 1:01:01 | 1:00:47 | |
219. | 31 | Caoimhe Liddy | 1:01:17 | 1:01:13 | |
220. | 49 | Denise O'Hagan | BARF | 1:01:22 | 1:01:07 |
221. | 33 | Joanne Graham | 1:01:30 | 1:01:28 | |
222. | 272 | Bronagh Shields | 1:01:33 | 1:01:30 | |
223. | 168 | Colin Murdy | 1:01:40 | 1:01:20 | |
224. | 148 | Nicole Tucker | East Antrim Harriers | 1:01:55 | 1:01:46 |
225. | 120 | Janet Williamson | Jog Moira | 1:02:04 | 1:01:56 |
226. | 111 | Catherine Ryan | Mallusk Harriers | 1:02:25 | 1:02:15 |
227. | 73 | Marie Murphy | Ormeau Runners | 1:02:31 | 1:02:21 |
228. | 85 | Michael McCluskey | 1:02:35 | 1:02:23 | |
229. | 122 | Louise Collins | 1:02:38 | 1:02:18 | |
230. | 93 | Jim Mallon | 1:02:54 | 1:02:51 | |
231. | 125 | Hilary Wilson | Jog Moira | 1:03:00 | 1:02:53 |
232. | 269 | Katie Quinn | 1:03:01 | 1:02:45 | |
233. | 82 | Nicola Stevenson | North Down AC | 1:03:02 | 1:02:49 |
234. | 44 | Robert Meban | 1:03:11 | 1:02:55 | |
235. | 22 | Pauline Leeson | city of lisburn | 1:03:22 | 1:03:19 |
236. | 280 | David McGeown | 1:04:08 | 1:03:55 | |
237. | 234 | Nuala McVeigh | Ormeau Runners | 1:04:39 | 1:04:28 |
238. | 60 | Ruth Jack | Ormeau Runners | 1:05:10 | 1:05:01 |
239. | 132 | Julia Maguire | 1:05:20 | 1:05:11 | |
240. | 137 | John Proctor | Willowfield Harriers | 1:05:30 | 1:05:28 |
241. | 94 | Suzeanne Donnelly | 1:05:38 | 1:05:21 | |
242. | 242 | Julie Purcell | 1:05:43 | 1:05:38 | |
243. | 241 | Feena Scott | Big Fish Runners | 1:05:44 | 1:05:39 |
244. | 289 | Aileen Major | Ormeau Runners | 1:06:26 | 1:06:17 |
245. | 282 | Judith Dawson | 1:07:40 | 1:07:29 | |
246. | 279 | Karen Wilton | JOG LISBURN RUNNING CLUB | 1:07:41 | 1:07:29 |
247. | 50 | Pauline O'Hara | BARF | 1:08:14 | 1:08:01 |
248. | 169 | Joanne Murdy | 1:09:40 | 1:09:19 | |
249. | 184 | Karen Cavlan | 1:10:00 | 1:09:45 | |
250. | 7 | Mrs Derdre Phillips | coolers | 1:10:30 | 1:10:21 |
251. | 291 | Catherine Woods | Belfast Running Club | 1:10:40 | 1:10:32 |
252. | 9 | Sheila Fitzpatrick | 1:11:03 | 1:10:51 | |
253. | 156 | Shauna Benson | West belfast coolers | 1:12:28 | 1:12:21 |
254. | 8 | Liz Ormerod | 1:12:29 | 1:12:21 | |
255. | 89 | Brenda Maguire | West belfast coolers | 1:12:29 | 1:12:22 |
256. | 147 | Peter Tucker | East Antrim Harriers | 1:17:38 | 1:17:29 |
257. | 215 | Anne Farrell | Jog Moira | 1:20:35 | 1:20:28 |
258. | 299 | Fiona Jack | 1:20:40 | 1:20:29 | |
259. | 160 | Fiona McDonald | Ballydrain Harriers | 1:27:06 | 1:26:53 |
260. | 158 | Linnora Phillips | Ballydrain Harriers | 1:27:07 | 1:26:52 |
261. | 159 | Alice Carson | Ballydrain Harriers | 1:27:07 | 1:26:52 |
Number of records: 261 |